Main Page: Difference between revisions
No edit summary |
|||
| Line 22: | Line 22: | ||
|} | |} | ||
'''Teepeedia''' is a community | '''Teepeedia''' is a community built archive dedicated to preserving the history | ||
of Miami Carol City Senior High School and the Carol City neighborhood. | of Miami Carol City Senior High School and the Carol City neighborhood. | ||
As the neighborhood changes and memories fade, photos and stories get buried in | As the neighborhood changes and memories fade, photos and stories get buried in | ||
Facebook posts and lost over time. Teepeedia exists to change that | Facebook posts and lost over time. Teepeedia exists to change that. It is a | ||
searchable home for the people, places, and moments that define Carol City. | permanent, searchable home for the people, places, and moments that define Carol City. | ||
== The School == | == The School == | ||
[https://miamicarolcityshs.net/ Miami Carol City Senior High School] (MCCSH) is | [https://miamicarolcityshs.net/ Miami Carol City Senior High School] (MCCSH) is | ||
a public high school located at 3301 Miami Gardens Drive in Miami Gardens, Florida. | a public high school located at 3301 Miami Gardens Drive in [[Miami Gardens, Florida]]. | ||
Established in '''1963''', the school is part of the Miami-Dade County Public | Established in '''1963''', the school is part of the [[Miami-Dade County Public Schools]] | ||
system. The school's colors are orange and black and its mascot is the [[Miami Carol City Chiefs|Chiefs]]. | |||
The school opened in an unincorporated area of Miami-Dade County surrounded by | The school opened in an unincorporated area of Miami-Dade County that was largely | ||
farmland. | surrounded by farmland at the time. Graduates have gone on to careers in professional | ||
sports, music, film, academia, and public service. | |||
== Campus History == | == Campus History == | ||
| Line 42: | Line 42: | ||
where the school operated from its founding in '''1963''' until '''2010'''. After | where the school operated from its founding in '''1963''' until '''2010'''. After | ||
nearly five decades at that address, the campus underwent a complete replacement | nearly five decades at that address, the campus underwent a complete replacement | ||
program. A new 395,000 | program. A new 395,000 square foot facility was constructed on an adjacent site | ||
opened in '''2010'''. The school has operated at its current address on Miami | and opened in '''2010'''. The school has operated at its current address on | ||
Gardens Drive ever since. | Miami Gardens Drive ever since. | ||
<div style="overflow:hidden;"> | <div style="overflow:hidden;"> | ||
| Line 54: | Line 54: | ||
history. In the early years, '''basketball''' and '''wrestling''' were among the | history. In the early years, '''basketball''' and '''wrestling''' were among the | ||
program's strongest sports. The basketball team was runner-up for the state | program's strongest sports. The basketball team was runner-up for the state | ||
championship in '''1970''' and claimed the '''state title in 1972'''. | championship in '''1970''' and claimed the '''[[1972 Florida State Basketball Championship|state title in 1972]]'''. | ||
Football became the | Football became the central sport of the program over time. The Chiefs have won | ||
'''five football state championships''' | '''five football state championships''', in 1977, 1996, 1997, [[2003]], and 2016. | ||
Today the school fields teams in baseball, basketball, bowling, cross country, | Today the school fields teams in baseball, basketball, bowling, cross country, | ||
| Line 71: | Line 69: | ||
=== Music === | === Music === | ||
* '''Rick Ross''' (Class of 1994) — Recording artist | * '''[[Rick Ross]]''' (Class of 1994) — Recording artist | ||
* '''Flo Rida''' (Class of 1998) — Recording artist | * '''[[Flo Rida]]''' (Class of 1998) — Recording artist | ||
* '''Denzel Curry''' (Class of 2013) — Recording artist | * '''[[Denzel Curry]]''' (Class of 2013) — Recording artist | ||
=== Film & Television === | === Film & Television === | ||
* '''Jo Marie Payton''' (Class of 1968) — Actress, Family Matters | * '''[[Jo Marie Payton]]''' (Class of 1968) — Actress, ''[[Family Matters]]'' | ||
* '''Nika King''' — Actress, Euphoria | * '''[[Nika King]]''' — Actress, ''[[Euphoria]]'' | ||
=== Digital Media === | === Digital Media === | ||
* '''Funky Dineva''' (Quentin Latham) — YouTuber and media personality | * '''[[Funky Dineva]]''' (Quentin Latham) — YouTuber and media personality | ||
=== Comedy === | === Comedy === | ||
* '''Marvin Dixon''' | * '''[[Marvin Dixon]]''' — Comedian | ||
=== Modeling === | === Modeling === | ||
* '''Tiffany Richardson''' | * '''[[Tiffany Richardson]]''' — Model, ''[[America's Next Top Model]]'' | ||
=== Academia === | === Academia === | ||
* '''Carl Hart''' — Psychologist and neuroscientist, Columbia University | * '''[[Carl Hart]]''' — Psychologist and neuroscientist, Columbia University | ||
=== Football === | === Football === | ||
* '''Santana Moss''' (Class of 1997) — NFL wide receiver | * '''[[Santana Moss]]''' (Class of 1997) — NFL wide receiver | ||
* '''Sinorice Moss''' (Class of 2002) — NFL wide receiver | * '''[[Sinorice Moss]]''' (Class of 2002) — NFL wide receiver | ||
* '''Kenny Phillips''' (Class of 2005) — NFL safety, Super Bowl XLVI champion | * '''[[Kenny Phillips]]''' (Class of 2005) — NFL safety, Super Bowl XLVI champion | ||
* '''Ricky Jean-Francois''' (Class of 2005) — NFL defensive tackle | * '''[[Ricky Jean-Francois]]''' (Class of 2005) — NFL defensive tackle | ||
* '''Allen Hurns''' (Class of 2010) — NFL wide receiver | * '''[[Allen Hurns]]''' (Class of 2010) — NFL wide receiver | ||
* '''Rashad Fenton''' (Class of 2015) — NFL cornerback | * '''[[Rashad Fenton]]''' (Class of 2015) — NFL cornerback | ||
== About Teepeedia == | == About Teepeedia == | ||
Teepeedia is built and maintained by Carol City alumni and community members. | Teepeedia is built and maintained by Carol City alumni and community members. | ||
Anyone with a connection to Carol City is welcome to contribute | Anyone with a connection to Carol City is welcome to contribute, including photos, | ||
stories, game recaps, yearbook pages, and anything worth preserving. | stories, game recaps, yearbook pages, and anything worth preserving. | ||
To contribute, create an account or reach out to an administrator. | To contribute, create an account or reach out to an administrator. | ||
Revision as of 20:51, 9 April 2026
| Miami Carol City Senior High | |
|---|---|
| Founded | 1963 |
| Location | 3301 Miami Gardens Drive, Miami Gardens, FL 33056 |
| Type | Public High School |
| District | Miami-Dade County Public Schools |
| Mascot | Chiefs |
| Colors | Orange Black |
| State Championships | 7 |
| Website | miamicarolcityshs.net |
Teepeedia is a community built archive dedicated to preserving the history of Miami Carol City Senior High School and the Carol City neighborhood. As the neighborhood changes and memories fade, photos and stories get buried in Facebook posts and lost over time. Teepeedia exists to change that. It is a permanent, searchable home for the people, places, and moments that define Carol City.
The School
Miami Carol City Senior High School (MCCSH) is a public high school located at 3301 Miami Gardens Drive in Miami Gardens, Florida. Established in 1963, the school is part of the Miami-Dade County Public Schools system. The school's colors are orange and black and its mascot is the Chiefs.
The school opened in an unincorporated area of Miami-Dade County that was largely surrounded by farmland at the time. Graduates have gone on to careers in professional sports, music, film, academia, and public service.
Campus History
The original campus was located at 3422 NW 187th Street in Miami Gardens, where the school operated from its founding in 1963 until 2010. After nearly five decades at that address, the campus underwent a complete replacement program. A new 395,000 square foot facility was constructed on an adjacent site and opened in 2010. The school has operated at its current address on Miami Gardens Drive ever since.
Athletics
The Chiefs have competed across a wide range of sports throughout the school's history. In the early years, basketball and wrestling were among the program's strongest sports. The basketball team was runner-up for the state championship in 1970 and claimed the state title in 1972.
Football became the central sport of the program over time. The Chiefs have won five football state championships, in 1977, 1996, 1997, 2003, and 2016.
Today the school fields teams in baseball, basketball, bowling, cross country, flag football, golf, soccer, softball, tennis, track and field, volleyball, wrestling, and swimming.
For the full championship record across all sports, see State Championships.
Notable Alumni
Carol City has produced athletes, entertainers, and public figures including:
Music
- Rick Ross (Class of 1994) — Recording artist
- Flo Rida (Class of 1998) — Recording artist
- Denzel Curry (Class of 2013) — Recording artist
Film & Television
- Jo Marie Payton (Class of 1968) — Actress, Family Matters
- Nika King — Actress, Euphoria
Digital Media
- Funky Dineva (Quentin Latham) — YouTuber and media personality
Comedy
- Marvin Dixon — Comedian
Modeling
Academia
- Carl Hart — Psychologist and neuroscientist, Columbia University
Football
- Santana Moss (Class of 1997) — NFL wide receiver
- Sinorice Moss (Class of 2002) — NFL wide receiver
- Kenny Phillips (Class of 2005) — NFL safety, Super Bowl XLVI champion
- Ricky Jean-Francois (Class of 2005) — NFL defensive tackle
- Allen Hurns (Class of 2010) — NFL wide receiver
- Rashad Fenton (Class of 2015) — NFL cornerback
About Teepeedia
Teepeedia is built and maintained by Carol City alumni and community members. Anyone with a connection to Carol City is welcome to contribute, including photos, stories, game recaps, yearbook pages, and anything worth preserving.
To contribute, create an account or reach out to an administrator.
