events/chief hall festival/2026 chief hall festival: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| attendance = ~15,000 | | attendance = ~15,000 | ||
}} | }} | ||
The 2026 Chief Hall Festival was the 10th annual Chief Hall Festival, held on April 11, 2026, at Riscoe Park in Miami Gardens, Florida. | The 2026 Chief Hall Festival was the 10th annual Chief Hall Festival, held on April 11, 2026, at Riscoe Park in Miami Gardens, Florida.<ref>"Chief Hall Festival 2026 Launches $1M Push to Upgrade Carol City Senior High's Football and Track Field." Hy-Lo News. March 26, 2026. https://hylonewsmiami.com/2026/03/26/chief-hall-festival-2026-launches-1m-push-to-upgrade-carol-city-senior-highs-football-and-track-field/</ref> The event drew an estimated 15,000 attendees. | ||
The festival is organized by the [[chief hall association|Chief Hall Association]], an alumni organization for graduates of Miami Carol City Senior High School. The association takes its name from a hallway inside the school where students traditionally gathered between classes. | The festival is organized by the [[chief hall association|Chief Hall Association]], an alumni organization for graduates of Miami Carol City Senior High School. The association takes its name from a hallway inside the school where students traditionally gathered between classes.<ref>"Miami Carol City High School Consistently Raises Bar For What An Alumni Picnic Should Be." Hy-Lo News. April 16, 2018. https://hylonewsmiami.com/2018/04/16/miami-carol-city-high-school-consistently-raises-bar-for-what-an-alumni-picnic-should-be/</ref> The event has drawn alumni from across South Florida each year since its founding. | ||
== Fundraising Campaign == | == Fundraising Campaign == | ||
The 2026 edition marked the launch of a $1 million fundraising campaign to upgrade the school's athletic facilities. The Chief Hall Association made an initial $25,000 donation toward improvements to the school's newly built football and track field prior to the event. | The 2026 edition marked the launch of a $1 million fundraising campaign to upgrade the school's athletic facilities. The Chief Hall Association made an initial $25,000 donation toward improvements to the school's newly built football and track field prior to the event.<ref>"Chief Hall Festival 2026 Launches $1M Push to Upgrade Carol City Senior High's Football and Track Field." Hy-Lo News. March 26, 2026. https://hylonewsmiami.com/2026/03/26/chief-hall-festival-2026-launches-1m-push-to-upgrade-carol-city-senior-highs-football-and-track-field/</ref> | ||
Funds raised are designated for new stadium bleachers, upgraded field lighting, and a modern scoreboard. | Funds raised are designated for new stadium bleachers, upgraded field lighting, and a modern scoreboard. | ||
Claudienne Hibbert-Smith, a representative of the Chief Hall Association, described the effort in a pre-event press statement. | Claudienne Hibbert-Smith, a representative of the Chief Hall Association, described the effort in a pre-event press statement. '''[UNVERIFIED]''' A total fundraising figure from the 2026 event has not yet been reported. | ||
== Performers == | == Performers == | ||
| Line 24: | Line 24: | ||
* [[ball greezy|Ball Greezy]] | * [[ball greezy|Ball Greezy]] | ||
* [[ice billion berg|Ice Billion Berg]] | * [[ice billion berg|Ice Billion Berg]] | ||
* [[f.l.y.|F.L.Y.]] | * [[f.l.y.|F.L.Y.]] (Fast Lyfe Youngstaz) | ||
* [[scarface|Scarface]] | * [[scarface|Scarface]] | ||
| Line 40: | Line 40: | ||
|} | |} | ||
'''[UNVERIFIED]''' Additional classes participated in 2026. Full tent roster and scholarship totals have not been confirmed. | |||
== Notes == | == Notes == | ||
The park name appears as "Riscoe Park" in pre-event press coverage. | The park name appears as "Riscoe Park" in pre-event press coverage. The Eventbrite ticketing page for the 2026 event lists the location as Risco Park.<ref>"PARKING – Miami Carol City Alumni Festival." Eventbrite. Accessed April 2026. https://www.eventbrite.com/e/parking-miami-carol-city-alumni-festival-registration-1986495099317</ref> Both spellings appear in circulation. | ||
== References == | == References == | ||
<references /> | |||
[[Category:Events]] | [[Category:Events]] | ||
[[Category:Chief Hall Festival]] | [[Category:Chief Hall Festival]] | ||
Revision as of 13:01, 14 April 2026
The 2026 Chief Hall Festival was the 10th annual Chief Hall Festival, held on April 11, 2026, at Riscoe Park in Miami Gardens, Florida.[1] The event drew an estimated 15,000 attendees.
The festival is organized by the Chief Hall Association, an alumni organization for graduates of Miami Carol City Senior High School. The association takes its name from a hallway inside the school where students traditionally gathered between classes.[2] The event has drawn alumni from across South Florida each year since its founding.
Fundraising Campaign
The 2026 edition marked the launch of a $1 million fundraising campaign to upgrade the school's athletic facilities. The Chief Hall Association made an initial $25,000 donation toward improvements to the school's newly built football and track field prior to the event.[3]
Funds raised are designated for new stadium bleachers, upgraded field lighting, and a modern scoreboard.
Claudienne Hibbert-Smith, a representative of the Chief Hall Association, described the effort in a pre-event press statement. [UNVERIFIED] A total fundraising figure from the 2026 event has not yet been reported.
Performers
- Yung Miami
- Ball Greezy
- Ice Billion Berg
- F.L.Y. (Fast Lyfe Youngstaz)
- Scarface
Class Tents
Each graduating class that participates sets up a tent with a theme, decorations, costumes, and food. Classes also use the festival to raise money for scholarships and donations to the school.
| Class | Theme |
|---|---|
| Class of 1996 | Game of Thrones |
| Class of 2004 | Soul Plane |
| Class of 2005 | Roll Bounce |
[UNVERIFIED] Additional classes participated in 2026. Full tent roster and scholarship totals have not been confirmed.
Notes
The park name appears as "Riscoe Park" in pre-event press coverage. The Eventbrite ticketing page for the 2026 event lists the location as Risco Park.[4] Both spellings appear in circulation.
References
- ↑ "Chief Hall Festival 2026 Launches $1M Push to Upgrade Carol City Senior High's Football and Track Field." Hy-Lo News. March 26, 2026. https://hylonewsmiami.com/2026/03/26/chief-hall-festival-2026-launches-1m-push-to-upgrade-carol-city-senior-highs-football-and-track-field/
- ↑ "Miami Carol City High School Consistently Raises Bar For What An Alumni Picnic Should Be." Hy-Lo News. April 16, 2018. https://hylonewsmiami.com/2018/04/16/miami-carol-city-high-school-consistently-raises-bar-for-what-an-alumni-picnic-should-be/
- ↑ "Chief Hall Festival 2026 Launches $1M Push to Upgrade Carol City Senior High's Football and Track Field." Hy-Lo News. March 26, 2026. https://hylonewsmiami.com/2026/03/26/chief-hall-festival-2026-launches-1m-push-to-upgrade-carol-city-senior-highs-football-and-track-field/
- ↑ "PARKING – Miami Carol City Alumni Festival." Eventbrite. Accessed April 2026. https://www.eventbrite.com/e/parking-miami-carol-city-alumni-festival-registration-1986495099317
