Template:Alumni infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 29: | Line 29: | ||
* Add sport and achievement categories manually at the bottom of the page. See the [[Teepeedia:Category guide]]. | * Add sport and achievement categories manually at the bottom of the page. See the [[Teepeedia:Category guide]]. | ||
* Do not include optional parameters with blank values. Leave them out entirely. | * Do not include optional parameters with blank values. Leave them out entirely. | ||
</noinclude><includeonly><table class="infobox" style="width:22em; text-align:left; font-size:90%; border-collapse:collapse; margin-left:1em; float:right;"> | </noinclude><includeonly><table class="infobox" style="width:22em; text-align:left; font-size:90%; border-collapse:collapse; margin-left:1em; float:right; border:1px solid #dddddd;"> | ||
<tr> | <tr> | ||
< | <td colspan="2" style="text-align:center; font-size:115%; font-weight:bold; padding:10px 8px 4px 8px;"> | ||
{{{name|{{PAGENAME}}}}} | {{{name|{{PAGENAME}}}}} | ||
</ | </td> | ||
</tr> | </tr> | ||
{{#if:{{{nickname|}}}| | {{#if:{{{nickname|}}}| | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align:center; font-style:italic; color:#555555; padding: | <td colspan="2" style="text-align:center; font-style:italic; color:#555555; padding:2px 8px 8px 8px;"> | ||
"{{{nickname}}}" | "{{{nickname}}}" | ||
</td> | </td> | ||
| Line 47: | Line 47: | ||
{{#if:{{{image|}}}| | {{#if:{{{image|}}}| | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align:center; padding:8px;"> | <td colspan="2" style="text-align:center; padding:8px; border-top:1px solid #dddddd;"> | ||
[[File:{{{image}}}| | [[File:{{{image}}}|300px|center|{{{name|{{PAGENAME}}}}}]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 54: | Line 54: | ||
<tr> | <tr> | ||
<th style="padding:4px 8px; background:# | <th style="padding:4px 8px; background:#f9f9f9; width:42%; border-top:1px solid #dddddd; font-weight:normal; color:#555555;">Class</th> | ||
<td style="padding:4px 8px; border-top:1px solid #dddddd;"> | <td style="padding:4px 8px; border-top:1px solid #dddddd;"> | ||
{{#if:{{{class|}}}|[[:Category:Class of {{{class}}}|Class of {{{class}}}]]|—}} | {{#if:{{{class|}}}|[[:Category:Class of {{{class}}}|Class of {{{class}}}]]|—}} | ||
| Line 62: | Line 62: | ||
{{#if:{{{sport|}}}| | {{#if:{{{sport|}}}| | ||
<tr> | <tr> | ||
<th style="padding:4px 8px; background:# | <th style="padding:4px 8px; background:#f9f9f9; border-top:1px solid #dddddd; font-weight:normal; color:#555555;">Sport</th> | ||
<td style="padding:4px 8px; border-top:1px solid #dddddd;">{{{sport}}}</td> | <td style="padding:4px 8px; border-top:1px solid #dddddd;">{{{sport}}}</td> | ||
</tr> | </tr> | ||
| Line 69: | Line 69: | ||
{{#if:{{{club|}}}| | {{#if:{{{club|}}}| | ||
<tr> | <tr> | ||
<th style="padding:4px 8px; background:# | <th style="padding:4px 8px; background:#f9f9f9; border-top:1px solid #dddddd; font-weight:normal; color:#555555;">Club</th> | ||
<td style="padding:4px 8px; border-top:1px solid #dddddd;">{{{club}}}</td> | <td style="padding:4px 8px; border-top:1px solid #dddddd;">{{{club}}}</td> | ||
</tr> | </tr> | ||
| Line 76: | Line 76: | ||
{{#if:{{{college|}}}| | {{#if:{{{college|}}}| | ||
<tr> | <tr> | ||
<th style="padding:4px 8px; background:# | <th style="padding:4px 8px; background:#f9f9f9; border-top:1px solid #dddddd; font-weight:normal; color:#555555;">College</th> | ||
<td style="padding:4px 8px; border-top:1px solid #dddddd;">{{{college}}}</td> | <td style="padding:4px 8px; border-top:1px solid #dddddd;">{{{college}}}</td> | ||
</tr> | </tr> | ||
Latest revision as of 19:28, 20 April 2026
Alumni Infobox
Use this template on all alumni pages. Copy the usage block below and fill in the fields. Leave out any fields that do not apply — do not include the parameter at all if you have nothing to put in it.
Parameters
- name — Full name. Defaults to the page title if omitted.
- image — File name only. Example:
John_Smith.jpg - nickname — Street or community nickname. Leave this out if not applicable.
- class — Four-digit graduation year. Example:
1998 - sport — Sport(s) played. Leave this out if not applicable.
- club — Club or extracurricular activity. Leave this out if not applicable.
- college — College attended. Leave this out if not applicable.
Usage
{{Alumni infobox
| name =
| class =
| sport =
| club =
| college =
}}
Notes
- The template automatically adds the page to Category:Alumni and to Category:Class of XXXX based on the class field.
- Add sport and achievement categories manually at the bottom of the page. See the Teepeedia:Category guide.
- Do not include optional parameters with blank values. Leave them out entirely.