2003 carol city football season: Difference between revisions
No edit summary |
|||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:2003 Carol City Football Season}} | |||
{| class="wikitable" style="float:right; margin-left:1em;" | {| class="wikitable" style="float:right; margin-left:1em;" | ||
| colspan="2" style="text-align:center;" | [[File:2003 carol city defeats northwestern.JPG|300px]] | |||
|- | |||
! colspan="2" | 2003 Miami Carol City Chiefs | ! colspan="2" | 2003 Miami Carol City Chiefs | ||
|- | |- | ||
| Line 17: | Line 20: | ||
|} | |} | ||
The '''2003 Miami Carol City Chiefs''' football team won the Florida High School Athletic Association (FHSAA) [[2003 6A | The '''2003 Miami Carol City Chiefs''' football team won the Florida High School Athletic Association (FHSAA) [[2003 6A football state championship | Class 6A state championship]], defeating Orlando Edgewater High School 13–0 in the title game played in Gainesville, Florida. The championship was the third under head coach [[Walt Frazier]], following back-to-back titles in 1996 and 1997.<ref>Florida Gridiron Preps. "Carol City Senior High School Chiefs Football History." Accessed April 2026. https://www.floridagridironpreps.com/high-school/66/Carol-City-Senior-High-School/history</ref> | ||
The team finished as FHSAA District 10 runners-up and FHSAA Region 3 champions on their way to the state title.<ref name="program">2003 Miami Carol City Chiefs Football Game Program. Physical document. Year of publication: 2003.</ref> | The team finished as FHSAA District 10 runners-up and FHSAA Region 3 champions on their way to the state title.<ref name="program">2003 Miami Carol City Chiefs Football Game Program. Physical document. Year of publication: 2003.</ref> | ||
| Line 28: | Line 31: | ||
[[Andre Stafford]], a longtime member of Frazier's staff, was present for four of Carol City's five state championships, including the 2003 title.<ref>USA Today High School Sports. "Beloved assistant football coach in Miami dies after series of strokes." June 2018. https://usatodayhss.com/2018/beloved-assistant-football-coach-in-miami-dies-after-series-of-strokes</ref> | [[Andre Stafford]], a longtime member of Frazier's staff, was present for four of Carol City's five state championships, including the 2003 title.<ref>USA Today High School Sports. "Beloved assistant football coach in Miami dies after series of strokes." June 2018. https://usatodayhss.com/2018/beloved-assistant-football-coach-in-miami-dies-after-series-of-strokes</ref> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 58: | Line 59: | ||
== Season Results == | == Season Results == | ||
The Chiefs entered the state playoffs as District 10 runners-up, meaning they did not win their district title but qualified for the postseason through their district finish.<ref name="program" /> | The Chiefs entered the state playoffs as District 10 runners-up, meaning they did not win their district title but qualified for the postseason through their district finish.<ref name="program" /> | ||
In the regional final, Carol City defeated Miami Killian | In the regional final, Carol City defeated Miami Killian 3–0. The game was | ||
played at the [[Orange Bowl]] in Miami. The winning score came on a field | |||
goal by [[Ramone Russell]], a junior who was named second-team Class 6A | |||
All-State as a kicker following the season.<ref>Guerrero, Dan. "Ricky Jean Francois with the varsity again, this | |||
time with Patriots." ESPN New England Patriots Blog. November 2017. | |||
http://www.espn.com/blog/new-england-patriots/post/_/id/4808712</ref><ref>"6A | |||
All-State Football 2004." 247Sports. January 22, 2005. | |||
https://247sports.com/college/duke/article/6a-all-state-football-2004-104167786/</ref> | |||
In the Class 6A state championship game, the Chiefs shut out Edgewater 13–0. The game was held in Gainesville, Florida.<ref>Florida Gridiron Preps. "Carol City Senior High School Chiefs Football History." Accessed April 2026. https://www.floridagridironpreps.com/high-school/66/Carol-City-Senior-High-School/history</ref> | In the Class 6A state championship game, the Chiefs shut out Edgewater 13–0. The game was held in Gainesville, Florida.<ref>Florida Gridiron Preps. "Carol City Senior High School Chiefs Football History." Accessed April 2026. https://www.floridagridironpreps.com/high-school/66/Carol-City-Senior-High-School/history</ref> | ||
| Line 69: | Line 75: | ||
== Depth Chart == | == Depth Chart == | ||
The following two-deep depth chart is taken directly from a game program recovered from the 2003 playoff run.<ref name="program" /> The offense operated out of a Pro Set I Basic formation. The defense aligned in a 5-2 scheme | The following two-deep depth chart is taken directly from a game program | ||
recovered from the 2003 playoff run.<ref name="program" /> The offense | |||
operated out of a Pro Set I Basic formation. The defense aligned in a | |||
5-2 scheme. | |||
=== Offense === | === Offense === | ||
| Line 80: | Line 87: | ||
| SE || 80 || Eddie Brown || 5-7 || 150 || Jr. || 6 || Jerod Wims || 5-10 || 160 || Sr. | | SE || 80 || Eddie Brown || 5-7 || 150 || Jr. || 6 || Jerod Wims || 5-10 || 160 || Sr. | ||
|- | |- | ||
| LT || 78 || Akeem Robinson || 6-3 || 260 || Sr. || 66 || Detroi Halliday || 6-4 || 244 || So. | | LT || 78 || [[Akeem Robinson]] || 6-3 || 260 || Sr. || 66 || Detroi Halliday || 6-4 || 244 || So. | ||
|- | |- | ||
| LG || 76 || Dexter Harlan || 6-1 || 254 || Sr. || 75 || Thomas Reyes || 5-11 || 175 || Sr. | | LG || 76 || Dexter Harlan || 6-1 || 254 || Sr. || 75 || Thomas Reyes || 5-11 || 175 || Sr. | ||
| Line 94: | Line 101: | ||
| QB || 1 || Sedrick Bryant || 6-0 || 200 || Sr. || 8 || Timothy Peterson || 5-10 || 157 || So. | | QB || 1 || Sedrick Bryant || 6-0 || 200 || Sr. || 8 || Timothy Peterson || 5-10 || 157 || So. | ||
|- | |- | ||
| RB || 3 || Chris Strothers || 5-7 || 160 || Sr. || 5 || Denard Hall || 5-8 || 198 || Sr. | | RB || 3 || [[Chris Strothers]] || 5-7 || 160 || Sr. || 5 || Denard Hall || 5-8 || 198 || Sr. | ||
|- | |- | ||
| RB || 23 || Terry Jones || 5-6 || 160 || So. || 33 || Derrick Burke || 5-4 || 145 || Jr. | | RB || 23 || Terry Jones || 5-6 || 160 || So. || 33 || Derrick Burke || 5-4 || 145 || Jr. | ||
|- | |- | ||
| FL || 83 || Lloyd Moss || 5-11 || 195 || Sr. || 15 || David Larbi || 5-11 || 192 || So. | | FL || 83 || [[Lloyd Moss]] || 5-11 || 195 || Sr. || 15 || David Larbi || 5-11 || 192 || So. | ||
|- | |- | ||
| PK || 29 || Ramone Russell || 6-1 || 150 || Jr. || — || — || — || — || — | | PK || 29 || [[Ramone Russell]] || 6-1 || 150 || Jr. || — || — || — || — || — | ||
|} | |} | ||
| Line 114: | Line 121: | ||
| DE || 93 || Giovanni Oglesby || 6-1 || 210 || Sr. || 94 || Omar Ortega || 6-0 || 225 || Jr. | | DE || 93 || Giovanni Oglesby || 6-1 || 210 || Sr. || 94 || Omar Ortega || 6-0 || 225 || Jr. | ||
|- | |- | ||
| OLB || 17 || Willie Williams || 6-2 || 228 || Sr. || 56 || Tony Buckles || 6-2 || 175 || Jr. | | OLB || 17 || [[Willie Williams]] || 6-2 || 228 || Sr. || 56 || Tony Buckles || 6-2 || 175 || Jr. | ||
|- | |- | ||
| OLB || 47 || Johnathan Sutton || 5-9 || 205 || Sr. || 43 || Darryl Finley || 5-10 || 180 || Sr. | | OLB || 47 || Johnathan Sutton || 5-9 || 205 || Sr. || 43 || Darryl Finley || 5-10 || 180 || Sr. | ||
|- | |- | ||
| ILB || 7 || Maurice Peterson || 5-10 || 200 || Sr. || 53 || Peter Johnson || 6-0 || 201 || Sr. | | ILB || 7 || [[Maurice Peterson]] || 5-10 || 200 || Sr. || 53 || Peter Johnson || 6-0 || 201 || Sr. | ||
|- | |- | ||
| ILB || 44 || Vernon Wilder || 6-0 || 235 || Sr. || 40 || Lamech Bob-Manuel || 5-10 || 190 || Jr. | | ILB || 44 || [[Vernon Wilder III]] || 6-0 || 235 || Sr. || 40 || Lamech Bob-Manuel || 5-10 || 190 || Jr. | ||
|- | |- | ||
| CB || 4 || Chris Williams || 5-11 || 170 || Sr. || 10 || Reginald Hopkins || 5-8 || 160 || So. | | CB || 4 || [[Chris Williams]] || 5-11 || 170 || Sr. || 10 || Reginald Hopkins || 5-8 || 160 || So. | ||
|- | |- | ||
| CB || 21 || Gregory Redding || 6-0 || 180 || Sr. || 14 || Jason Gibson || 6-0 || 175 || Jr. | | CB || 21 || Gregory Redding || 6-0 || 180 || Sr. || 14 || [[Jason Gibson]] || 6-0 || 175 || Jr. | ||
|- | |- | ||
| S || 24 || Kevin Wilson || 5-8 || 158 || Sr. || 30 || James Daniels || 5-11 || 175 || Jr. | | S || 24 || Kevin Wilson || 5-8 || 158 || Sr. || 30 || James Daniels || 5-11 || 175 || Jr. | ||
| Line 130: | Line 137: | ||
| S || 31 || [[Kenny Phillips]] || 6-2 || 192 || Jr. || 16 || Keith Sweeting || 5-8 || 150 || So. | | S || 31 || [[Kenny Phillips]] || 6-2 || 192 || Jr. || 16 || Keith Sweeting || 5-8 || 150 || So. | ||
|- | |- | ||
| P || 83 || Lloyd Moss || 5-11 || 195 || Sr. || — || — || — || — || — | | P || 83 || [[Lloyd Moss]] || 5-11 || 195 || Sr. || — || — || — || — || — | ||
|} | |} | ||
| Line 155: | Line 162: | ||
[[Kenny Phillips]] (No. 31) was a junior safety on the 2003 championship team. Born November 24, 1986, in Miami, Phillips was already drawing attention as one of the top defensive back prospects in the country.<ref name="phillips-fandom">American Football Database (Fandom). "Kenny Phillips." Accessed April 2026. https://americanfootballdatabase.fandom.com/wiki/Kenny_Phillips</ref> | [[Kenny Phillips]] (No. 31) was a junior safety on the 2003 championship team. Born November 24, 1986, in Miami, Phillips was already drawing attention as one of the top defensive back prospects in the country.<ref name="phillips-fandom">American Football Database (Fandom). "Kenny Phillips." Accessed April 2026. https://americanfootballdatabase.fandom.com/wiki/Kenny_Phillips</ref> | ||
As a senior in 2004, Phillips recorded 84 tackles, six interceptions, three fumble recoveries, four defensive touchdowns, and three punt returns for touchdowns. He finished his high school career with 16 interceptions and was named USA Today Defensive Player of the Year. He played in the U.S. Army All-American Bowl and was a Parade All-American.<ref name="phillips-fandom" /> | As a senior in 2004, Phillips recorded 84 tackles, six interceptions, three | ||
fumble recoveries, four defensive touchdowns, and three punt returns for | |||
touchdowns. He finished his high school career with 16 interceptions, was | |||
named first-team Class 6A All-State by 247Sports, and was named USA Today | |||
Defensive Player of the Year. He played in the U.S. Army All-American Bowl | |||
and was a Parade All-American.<ref name="phillips-fandom" /><ref>"6A All-State | |||
Football 2004." 247Sports. January 22, 2005. | |||
https://247sports.com/college/duke/article/6a-all-state-football-2004-104167786/</ref> | |||
Phillips went on to play at the [[University of Miami]], where he was a two-time All-ACC first-team selection. He was drafted 31st overall by the New York Giants in the first round of the 2008 NFL Draft. In 2012, he started in Super Bowl XLVI as the Giants defeated the New England Patriots 21–17.<ref>Wikipedia. "Kenny Phillips." Accessed April 2026. https://en.wikipedia.org/wiki/Kenny_Phillips</ref> | Phillips went on to play at the [[University of Miami]], where he was a two-time All-ACC first-team selection. He was drafted 31st overall by the New York Giants in the first round of the 2008 NFL Draft. In 2012, he started in Super Bowl XLVI as the Giants defeated the New England Patriots 21–17.<ref>Wikipedia. "Kenny Phillips." Accessed April 2026. https://en.wikipedia.org/wiki/Kenny_Phillips</ref> | ||
=== Other College Signings === | |||
Several other players from the 2003 roster signed with college programs. | |||
Offensive lineman [[Akeem Robinson]], who started at left tackle, signed with | |||
Clemson University, choosing the Tigers over offers from Florida, Rutgers, | |||
and South Florida.<ref>TigerNet.com. "2004 Clemson Football Signee List." | |||
February 2004. https://www.tigernet.com/story/football/2004-Clemson-Football-Signee-List-3186</ref> | |||
Split end [[jerod wims|Jerod Wims]] went on to compete in track and field at [[Florida International University]] and [[Auburn University]], where he earned NCAA All-American honors in 2009 and twice achieved USA Junior All-American status in the 100 and 200 meters.<ref>Boston College Athletics. "Jerod Wims." Accessed April 2026. https://bceagles.com/sports/mens-track-and-field/roster/coaches/jerod-wims/2890</ref> | |||
Flanker [[Lloyd Moss]] signed with Florida International University. Moss is | |||
the younger brother of [[Santana Moss]] and [[Sinorice Moss]], both of whom | |||
played at the University of Miami before NFL careers.<ref>FIU Athletics. | |||
"Lloyd Moss." Accessed April 2026. | |||
https://fiusports.com/sports/football/roster/lloyd-moss/154</ref> | |||
Cornerback [[Chris Williams]] also signed with FIU, finishing the 2003 season | |||
with 70 tackles and three interceptions and earning second-team | |||
All-Miami-Dade County honors.<ref>FIU Athletics. "Chris Williams." Accessed | |||
April 2026. | |||
https://fiusports.com/sports/football/roster/chris-williams/2431</ref> | |||
Defensive back [[Jason Gibson]] signed with Miami University in Oxford, | |||
Ohio.<ref>Miami University RedHawks Athletics. "Jason Gibson." Accessed April | |||
2026. | |||
https://miamiredhawks.com/sports/football/roster/jason-gibson/1247</ref> | |||
[[Vernon Wilder III]], one of the team captains, signed with Florida A&M | |||
University. He went on to start for four years with the Rattlers and served | |||
as team captain for three seasons.<ref>CBS Miami. "CBS Miami Nat Moore Trophy | |||
Nomination: Carol City Coaching Legacy." August 29, 2023. | |||
https://www.cbsnews.com/miami/news/cbs-miami-nat-moore-trophy-nomination-carol-city-coaching-legacy/</ref> | |||
Running back Chris Strothers and split end Eddie Brown both signed with [[Delaware State University]].<ref>Hy-Lo News. "Rapper Stro-Corleone: How growing up in Scott Projects and Carol City High Football influenced him as an artist." October 2015. https://hylonewsmiami.com/2015/10/31/music-profile-rapper-stro-corleone-how-growing-up-in-scott-projects-and-carol-city-high-football-has-influenced-him-as-an-artist/</ref><ref>Delaware State University Athletics. "Eddie Brown." Accessed April 2026. https://dsuhornets.com/sports/football/roster/eddie-brown/1397</ref> | |||
Kicker Ramone Russell and guard Sharrod Brown both signed with [[Lane College]] in Jackson, Tennessee.<ref>LinkedIn. "Ramone Russell." Accessed April 2026. https://www.linkedin.com/in/ramone-russell-a78a9b151/</ref><ref>LinkedIn. "Sharrod Brown." Accessed April 2026. https://www.linkedin.com/in/sharrod-brown-76a23766/</ref> | |||
== Context == | == Context == | ||
Latest revision as of 01:15, 11 April 2026
| 2003 Miami Carol City Chiefs | |
|---|---|
| Head Coach | Walt Frazier |
| Classification | FHSAA Class 6A |
| District | District 10 |
| District Finish | Runner-Up |
| Region | Region 3 Champions |
| Playoff Result | Class 6A State Champions |
| Season Record | 14-1 |
The 2003 Miami Carol City Chiefs football team won the Florida High School Athletic Association (FHSAA) Class 6A state championship, defeating Orlando Edgewater High School 13–0 in the title game played in Gainesville, Florida. The championship was the third under head coach Walt Frazier, following back-to-back titles in 1996 and 1997.[1]
The team finished as FHSAA District 10 runners-up and FHSAA Region 3 champions on their way to the state title.[2]
Coaching Staff
Walt Frazier served as head coach. Entering the 2003 season in his 33rd year as a head coach, Frazier carried an overall record of 197–82 and a record of 184–63 at Miami Carol City Senior High School.[2] A graduate of Lillian R. Brown High School in Wauchula, Florida, Frazier played center at Bethune-Cookman College in Daytona Beach before beginning his coaching career.[3]
Frazier's staff included assistant coaches Craig Pyles, Bobby Frazier, Fred Nixon, Roosevelt Berrick, Lance Rigby, Iram Williams, Harold Barnwell, James Smith, Jarvis Jeanty, Andre Stafford, and Keno Dobson.[2]
Andre Stafford, a longtime member of Frazier's staff, was present for four of Carol City's five state championships, including the 2003 title.[4]
| Role | Coach |
|---|---|
| Head Coach | Walt Frazier |
| Offensive Coordinator | Craig Pyles |
| Quarterbacks | Bobby Frazier |
| Receivers | Fred Nixon |
| Running Backs | Roosevelt Berrick |
| Defensive Coordinator / Defensive Backs | Harold Barnwell |
| Defensive Line | Iram Williams |
| Outside Linebackers | Jarvis Jeanty |
| Inside Linebackers | Andre Stafford |
| Defensive Backs | Keno Dobson |
| Kickers | James Smith |
Season Results
The Chiefs entered the state playoffs as District 10 runners-up, meaning they did not win their district title but qualified for the postseason through their district finish.[2]
In the regional final, Carol City defeated Miami Killian 3–0. The game was played at the Orange Bowl in Miami. The winning score came on a field goal by Ramone Russell, a junior who was named second-team Class 6A All-State as a kicker following the season.[5][6]
In the Class 6A state championship game, the Chiefs shut out Edgewater 13–0. The game was held in Gainesville, Florida.[7]
Depth Chart
The following two-deep depth chart is taken directly from a game program recovered from the 2003 playoff run.[2] The offense operated out of a Pro Set I Basic formation. The defense aligned in a 5-2 scheme.
Offense
| Pos | No. | Name | Ht | Wt | Cl | No. | Name | Ht | Wt | Cl |
|---|---|---|---|---|---|---|---|---|---|---|
| SE | 80 | Eddie Brown | 5-7 | 150 | Jr. | 6 | Jerod Wims | 5-10 | 160 | Sr. |
| LT | 78 | Akeem Robinson | 6-3 | 260 | Sr. | 66 | Detroi Halliday | 6-4 | 244 | So. |
| LG | 76 | Dexter Harlan | 6-1 | 254 | Sr. | 75 | Thomas Reyes | 5-11 | 175 | Sr. |
| C | 77 | Alex Velazquez | 6-0 | 252 | Sr. | 74 | Dale Guillermo | 5-5 | 243 | So. |
| RG | 72 | Sharrod Brown | 5-11 | 332 | Jr. | 74 | Gabriel Cannon | 5-11 | 360 | So. |
| RT | 63 | Devon Avant | 6-0 | 200 | Sr. | 73 | Abraham Valdez | 6-2 | 360 | So. |
| TE | 87 | Robert McKee | 6-2 | 210 | Sr. | 81 | Martin Reyes | 6-0 | 180 | Jr. |
| QB | 1 | Sedrick Bryant | 6-0 | 200 | Sr. | 8 | Timothy Peterson | 5-10 | 157 | So. |
| RB | 3 | Chris Strothers | 5-7 | 160 | Sr. | 5 | Denard Hall | 5-8 | 198 | Sr. |
| RB | 23 | Terry Jones | 5-6 | 160 | So. | 33 | Derrick Burke | 5-4 | 145 | Jr. |
| FL | 83 | Lloyd Moss | 5-11 | 195 | Sr. | 15 | David Larbi | 5-11 | 192 | So. |
| PK | 29 | Ramone Russell | 6-1 | 150 | Jr. | — | — | — | — | — |
Defense
| Pos | No. | Name | Ht | Wt | Cl | No. | Name | Ht | Wt | Cl |
|---|---|---|---|---|---|---|---|---|---|---|
| NG | 90 | Ricky Jean-Francois | 6-2 | 235 | Jr. | 96 | Craig Johnson | 5-8 | 225 | Jr. |
| DE | 91 | Anthony Wright | 5-11 | 235 | Sr. | 99 | Camory Berry | 5-8 | 225 | Jr. |
| DE | 93 | Giovanni Oglesby | 6-1 | 210 | Sr. | 94 | Omar Ortega | 6-0 | 225 | Jr. |
| OLB | 17 | Willie Williams | 6-2 | 228 | Sr. | 56 | Tony Buckles | 6-2 | 175 | Jr. |
| OLB | 47 | Johnathan Sutton | 5-9 | 205 | Sr. | 43 | Darryl Finley | 5-10 | 180 | Sr. |
| ILB | 7 | Maurice Peterson | 5-10 | 200 | Sr. | 53 | Peter Johnson | 6-0 | 201 | Sr. |
| ILB | 44 | Vernon Wilder III | 6-0 | 235 | Sr. | 40 | Lamech Bob-Manuel | 5-10 | 190 | Jr. |
| CB | 4 | Chris Williams | 5-11 | 170 | Sr. | 10 | Reginald Hopkins | 5-8 | 160 | So. |
| CB | 21 | Gregory Redding | 6-0 | 180 | Sr. | 14 | Jason Gibson | 6-0 | 175 | Jr. |
| S | 24 | Kevin Wilson | 5-8 | 158 | Sr. | 30 | James Daniels | 5-11 | 175 | Jr. |
| S | 31 | Kenny Phillips | 6-2 | 192 | Jr. | 16 | Keith Sweeting | 5-8 | 150 | So. |
| P | 83 | Lloyd Moss | 5-11 | 195 | Sr. | — | — | — | — | — |
Notable Players
Willie Williams
Willie Williams (No. 17) was the starting outside linebacker on the 2003 championship team. A senior from Opa Locka, Florida, Williams recorded 18 sacks across nine games during the 2003 regular season. In the Class 6A state championship game against Edgewater, he finished with 11 tackles, two sacks, and two forced fumbles.[8]
Williams was rated the top outside linebacker in the country and the third-ranked overall prospect in the 2004 recruiting class by 247Sports. He signed with the University of Miami, where he was the third-highest rated signee in program history at the time.[9]
Williams suffered a knee injury before his freshman season and redshirted in 2004. He left Miami in 2006, transferring through several programs without reaching the NFL. As of 2021, he was working as a football coach, personal trainer, and mentor in South Florida.[10]
Ricky Jean-Francois
Ricky Jean-Francois (No. 90) was a junior nose guard on the 2003 championship team. Born November 23, 1986, in Miami, Jean-Francois was originally a junior varsity player before being called up to the varsity squad that season.[11]
He went on to play defensive tackle at Louisiana State University, where he was a member of the 2007 national championship team and earned defensive MVP honors in the 2008 BCS National Championship Game against Ohio State.[12]
Jean-Francois was selected by the San Francisco 49ers in the seventh round, 244th overall, in the 2009 NFL Draft. He played for six NFL teams over a ten-year career, including the 49ers, Indianapolis Colts, Washington Redskins, Green Bay Packers, New England Patriots, and Detroit Lions. The 49ers reached Super Bowl XLVII during his time in San Francisco.[13]
Kenny Phillips
Kenny Phillips (No. 31) was a junior safety on the 2003 championship team. Born November 24, 1986, in Miami, Phillips was already drawing attention as one of the top defensive back prospects in the country.[14]
As a senior in 2004, Phillips recorded 84 tackles, six interceptions, three fumble recoveries, four defensive touchdowns, and three punt returns for touchdowns. He finished his high school career with 16 interceptions, was named first-team Class 6A All-State by 247Sports, and was named USA Today Defensive Player of the Year. He played in the U.S. Army All-American Bowl and was a Parade All-American.[14][15]
Phillips went on to play at the University of Miami, where he was a two-time All-ACC first-team selection. He was drafted 31st overall by the New York Giants in the first round of the 2008 NFL Draft. In 2012, he started in Super Bowl XLVI as the Giants defeated the New England Patriots 21–17.[16]
Other College Signings
Several other players from the 2003 roster signed with college programs. Offensive lineman Akeem Robinson, who started at left tackle, signed with Clemson University, choosing the Tigers over offers from Florida, Rutgers, and South Florida.[17]
Split end Jerod Wims went on to compete in track and field at Florida International University and Auburn University, where he earned NCAA All-American honors in 2009 and twice achieved USA Junior All-American status in the 100 and 200 meters.[18]
Flanker Lloyd Moss signed with Florida International University. Moss is the younger brother of Santana Moss and Sinorice Moss, both of whom played at the University of Miami before NFL careers.[19]
Cornerback Chris Williams also signed with FIU, finishing the 2003 season with 70 tackles and three interceptions and earning second-team All-Miami-Dade County honors.[20]
Defensive back Jason Gibson signed with Miami University in Oxford, Ohio.[21]
Vernon Wilder III, one of the team captains, signed with Florida A&M University. He went on to start for four years with the Rattlers and served as team captain for three seasons.[22]
Running back Chris Strothers and split end Eddie Brown both signed with Delaware State University.[23][24]
Kicker Ramone Russell and guard Sharrod Brown both signed with Lane College in Jackson, Tennessee.[25][26]
Context
The 2003 title was the third Class 6A championship under Walt Frazier at Carol City, following the 1996 and 1997 titles. The 1997 team finished 15–0 and was ranked fifth nationally by USA Today. The 2003 championship ran through a playoff bracket that included South Florida opponents and ended with the shutout of Edgewater in Gainesville.[27]
In 2007, the FHSAA named Frazier one of the 12 greatest coaches in Florida history. His career record of 212–111 ranked third all time in Miami-Dade County history at the time of his retirement.[28]
Miami Gardens incorporated as a city on May 13, 2003, the same year the Chiefs won the state title. Miami Carol City Senior High was among the first institutions to represent the new city on the state's largest stage.[29]
Film
- Miami Carol City Sr High Football 2003 State Champs
- 2003 Carol City vs Central
- 2003 Carol City vs Northwestern
References
- ↑ Florida Gridiron Preps. "Carol City Senior High School Chiefs Football History." Accessed April 2026. https://www.floridagridironpreps.com/high-school/66/Carol-City-Senior-High-School/history
- ↑ 2.0 2.1 2.2 2.3 2.4 2003 Miami Carol City Chiefs Football Game Program. Physical document. Year of publication: 2003.
- ↑ Bethune-Cookman University Athletics Hall of Fame. "Walt Frazier – Lifetime Achievement." Accessed April 2026. https://bcuathletics.com/sports/hall-of-fame/roster/walt-frazier/790
- ↑ USA Today High School Sports. "Beloved assistant football coach in Miami dies after series of strokes." June 2018. https://usatodayhss.com/2018/beloved-assistant-football-coach-in-miami-dies-after-series-of-strokes
- ↑ Guerrero, Dan. "Ricky Jean Francois with the varsity again, this time with Patriots." ESPN New England Patriots Blog. November 2017. http://www.espn.com/blog/new-england-patriots/post/_/id/4808712
- ↑ "6A All-State Football 2004." 247Sports. January 22, 2005. https://247sports.com/college/duke/article/6a-all-state-football-2004-104167786/
- ↑ Florida Gridiron Preps. "Carol City Senior High School Chiefs Football History." Accessed April 2026. https://www.floridagridironpreps.com/high-school/66/Carol-City-Senior-High-School/history
- ↑ Pearlman, Jeff. "The Tragic Story of Willie Williams, College Football's First Celebrity Recruit." Bleacher Report. 2014. https://bleacherreport.com/articles/1943325-the-tragic-story-of-willie-williams-college-footballs-first-celebrity-recruit
- ↑ State of The U. "Reviewing Miami's 5-Star Signees of the Past 20 Classes: Part II." June 2019. https://www.stateoftheu.com/2019/6/11/18654006/miami-hurricanes-football-five-star-signee-review-greg-olsen-kyle-wright-tyrone-moss-willie-williams
- ↑ WSVN 7News. "Former South Florida football star Willie Williams shares his journey as coach, personal trainer, mentor." October 2021. https://wsvn.com/sports/former-south-florida-football-star-willie-williams-shares-his-journey-as-coach-personal-trainer-mentor/
- ↑ Guerrero, Dan. "Ricky Jean Francois with the varsity again, this time with Patriots." ESPN New England Patriots Blog. November 2017. http://www.espn.com/blog/new-england-patriots/post/_/id/4808712
- ↑ Wikipedia. "Ricky Jean Francois." Accessed April 2026. https://en.wikipedia.org/wiki/Ricky_Jean_Francois
- ↑ Pro Football Reference. "Ricky Jean-Francois." Accessed April 2026. https://www.pro-football-reference.com/players/J/JeanRi99.htm
- ↑ 14.0 14.1 American Football Database (Fandom). "Kenny Phillips." Accessed April 2026. https://americanfootballdatabase.fandom.com/wiki/Kenny_Phillips
- ↑ "6A All-State Football 2004." 247Sports. January 22, 2005. https://247sports.com/college/duke/article/6a-all-state-football-2004-104167786/
- ↑ Wikipedia. "Kenny Phillips." Accessed April 2026. https://en.wikipedia.org/wiki/Kenny_Phillips
- ↑ TigerNet.com. "2004 Clemson Football Signee List." February 2004. https://www.tigernet.com/story/football/2004-Clemson-Football-Signee-List-3186
- ↑ Boston College Athletics. "Jerod Wims." Accessed April 2026. https://bceagles.com/sports/mens-track-and-field/roster/coaches/jerod-wims/2890
- ↑ FIU Athletics. "Lloyd Moss." Accessed April 2026. https://fiusports.com/sports/football/roster/lloyd-moss/154
- ↑ FIU Athletics. "Chris Williams." Accessed April 2026. https://fiusports.com/sports/football/roster/chris-williams/2431
- ↑ Miami University RedHawks Athletics. "Jason Gibson." Accessed April 2026. https://miamiredhawks.com/sports/football/roster/jason-gibson/1247
- ↑ CBS Miami. "CBS Miami Nat Moore Trophy Nomination: Carol City Coaching Legacy." August 29, 2023. https://www.cbsnews.com/miami/news/cbs-miami-nat-moore-trophy-nomination-carol-city-coaching-legacy/
- ↑ Hy-Lo News. "Rapper Stro-Corleone: How growing up in Scott Projects and Carol City High Football influenced him as an artist." October 2015. https://hylonewsmiami.com/2015/10/31/music-profile-rapper-stro-corleone-how-growing-up-in-scott-projects-and-carol-city-high-football-has-influenced-him-as-an-artist/
- ↑ Delaware State University Athletics. "Eddie Brown." Accessed April 2026. https://dsuhornets.com/sports/football/roster/eddie-brown/1397
- ↑ LinkedIn. "Ramone Russell." Accessed April 2026. https://www.linkedin.com/in/ramone-russell-a78a9b151/
- ↑ LinkedIn. "Sharrod Brown." Accessed April 2026. https://www.linkedin.com/in/sharrod-brown-76a23766/
- ↑ Florida Gridiron Preps. "Carol City Senior High School Chiefs Football History." Accessed April 2026. https://www.floridagridironpreps.com/high-school/66/Carol-City-Senior-High-School/history
- ↑ South Florida Sports Paradise (blog). "Carol City's Greatest Chief Retires." December 2007. https://miamisouthpaw.blogspot.com/2007/12/carol-citys-greatest-chief-retires.html
- ↑ Wikipedia. "Miami Carol City Senior High School." Accessed April 2026. https://en.wikipedia.org/wiki/Miami_Carol_City_Senior_High_School